2010 World Cup Group stages fixtures, dates and venues | |||
11/6/2010 | South Africa | v | Mexico |
Soccer City, JB | Opening match | ||
11/6/2010 | Uruguay | v | France |
Cape Town | |||
12/6/2010 | Argentina | v | Nigeria |
Ellis Park, JB | |||
12/6/2010 | ENGLAND | v | USA |
Rustenburg | |||
12/6/2010 | South Korea | v | Greece |
Port Elizabeth | |||
13/6/2010 | Germany | v | Australia |
Durban | |||
13/6/2010 | Algeria | v | Slovenia |
Polokwane | |||
13/6/2010 | Serbia | v | Ghana |
Pretoria | |||
14/6/2010 | Holland | v | Denmark |
Soccer City, JB | |||
14/6/2010 | Japan | v | Cameroon |
Bloemfontein | |||
14/6/2010 | Italy | v | Paraguay |
Cape Town | |||
15/6/2010 | Brazil | v | North Korea |
Ellis Park, JB | |||
15/6/2010 | New Zealand | v | Slovakia |
Rustenburg | |||
15/6/2010 | Ivory Coast | v | Portugal |
Port Elizabeth | |||
16/6/2010 | Honduras | v | Chile |
Nelspruit | |||
16/6/2010 | Spain | v | Switzerland |
Durban | |||
16/6/2010 | South Africa | v | Uruguay |
Pretoria | |||
17/6/2010 | Argentina | v | South Korea |
Soccer City, JB | |||
17/6/2010 | Greece | v | Nigeria |
Bloemfontein | |||
17/6/2010 | France | v | Mexico |
Polokwane | |||
18/6/2010 | Slovenia | v | USA |
Ellis Park, JB | |||
18/6/2010 | ENGLAND | v | Algeria |
Cape Town | |||
18/6/2010 | Germany | v | Serbia |
Port Elizabeth | |||
19/6/2010 | Ghana | v | Australia |
Rustenburg | |||
19/6/2010 | Holland | v | Japan |
Durban | |||
19/6/2010 | Cameroon | v | Denmark |
Pretoria | |||
20/6/2010 | Brazil | v | Ivory Coast |
Soccer City, JB | |||
20/6/2010 | Italy | v | New Zealand |
Nelspruit | |||
20/6/2010 | Slovakia | v | Paraguay |
Bloemfontein | |||
21/6/2010 | Spain | v | Honduras |
Ellis Park, JB | |||
21/6/2010 | Portugal | v | North Korea |
Cape Town | |||
21/6/2010 | Chile | v | Switzerland |
Port Elizabeth | |||
22/6/2010 | Mexico | v | Uruguay |
Rustenburg | |||
22/6/2010 | France | v | South Africa |
Bloemfontein | |||
22/6/2010 | Nigeria | v | South Korea |
Durban | |||
22/6/2010 | Greece | v | Argentina |
Polokwane | |||
23/6/2010 | Ghana | v | Germany |
Soccer City, JB | |||
23/6/2010 | Australia | v | Serbia |
Nelspruit | |||
23/6/2010 | Slovenia | v | ENGLAND |
Port Elizabeth | |||
23/6/2010 | USA | v | Algeria |
Pretoria | |||
24/6/2010 | Slovakia | v | Italy |
Ellis Park, JB | |||
24/6/2010 | Denmark | v | Japan |
Rustenburg | |||
24/6/2010 | Cameroon | v | Holland |
Cape Town | |||
24/6/2010 | Paraguay | v | New Zealand |
Polokwane | |||
25/6/2010 | North Korea | v | Ivory Coast |
Nelspruit | |||
25/6/2010 | Switzerland | v | Honduras |
Bloemfontein | |||
25/6/2010 | Portugal | v | Brazil |
Durban | |||
25/6/2010 | Chile | v | Spain |
Pretoria | |||
Round of sixteen/second round | |||
26/6/2010 | Group C winner | v | Group D runner up |
Rustenburg | Match 1 | ||
26/6/2010 | Group A winner | v | Group B runner up |
Port Elizabeth | Match 2 | ||
27/6/2010 | Group B winner | v | Group A runner up |
Soccer City, JB | Match 3 | ||
27/6/2010 | Group D winner | v | Group C runner up |
Bloemfontein | Match 4 | ||
28/6/2010 | Group G winner | v | Group H runner up |
Ellis Park, JB | Match 5 | ||
28/6/2010 | Group E winner | v | Group F runner up |
Durban | Match 6 | ||
29/6/2010 | Group H winner | v | Group G runner up |
Cape Town | Match 7 | ||
29/6/2010 | Group F winner | v | Group E runner up |
Pretoria | Match 8 | ||
30/6/2010 | Rest day | ||
1/7/2010 | Rest day | ||
World Cup quarter finals | |||
2/7/2010 | Winner Match 1 | v | Winner Match 2 |
Soccer City, JB | Match A | ||
2/7/2010 | Winner Match 5 | v | Winner Match 6 |
Port Elizabeth | Match B | ||
3/7/2010 | Winner Match 7 | v | Winner Match 8 |
Ellis Park, JB | Match C | ||
3/7/2010 | Winner Match 3 | v | Winner Match 4 |
Cape Town | Match D | ||
4/7/2010 | Rest day | ||
5/7/2010 | Rest day | ||
World Cup semi finals | |||
6/7/2010 | Winner Match A | v | Winner Match B |
Cape Town | Match 1 | ||
7/7/2010 | Winner Match C | v | Winner Match D |
Polokwane | Match 2 | ||
8/7/2010 | Rest day | ||
9/7/2010 | Rest day | ||
3rd place play off | |||
10/7/2010 | Loser Match 1 | v | Loser Match 2 |
Port Elizabeth | |||
2010 World Cup Final | |||
11/7/2010 | Winner Match 1 | v | Winner Match 2 |
Soccer City, JB |
Monday, May 31, 2010
2010 Word Cup Timetable
Labels:
အားကစား
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment